Bobcat 325 Excavator Specs June 07 2017, 0 Comments
Bobcat 325
The 325 is a favorite of many contractor that require a compact excavator to accomplish many different tasks on the job site. Weighing in at around 6,100 lb. it has just enough power and size to still tackle decent size projects.
If your trying to get the most out of your mini excavator consider a 24" x7" Universal Weld On Thumb for your Bobcat 325 from www.MiniExcavatorThumbs.com They offer factory direct pricing and FREE Shipping across the US.
Bobcat 325 Dimensions
Boom/Stick Option (HEX) 1
|
||
A. SHIPPING LENGTH OF UNIT | 13.8 ft in | 4196 mm |
C. SHIPPING HEIGHT OF UNIT | 7.7 ft in | 2357 mm |
I. MAX CUTTING HEIGHT | 13.3 ft in | 4055 mm |
J. MAX LOADING HEIGHT | 9.1 ft in | 2779 mm |
K. MAX REACH ALONG GROUND | 166.7 ft in | 50798 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 5.9 ft in | 1801 mm |
M. MAX DIGGING DEPTH | 100.6 ft in | 30662.9 mm |
Dimensions
|
||
B. WIDTH TO OUTSIDE OF TRACKS | 4.6 ft in | 1396 mm |
D. LENGTH OF TRACK ON GROUND | 4.5 ft in | 1380 mm |
G. HEIGHT TO TOP OF CAB | 7.7 ft in | 2356.1 mm |
H. TAIL SWING RADIUS | 3.8 ft in | 1162 mm |
O. COUNTERWEIGHT CLEARANCE | 1.7 ft in | 532 mm |
Undercarriage
|
||
F. TRACK GAUGE | 3.5 ft in | 1078 mm |
N. SHOE SIZE | 12.6 in | 320 mm |
Bobcat 325 Specifications
Engine | ||
MAKE | Kubota | |
MODEL | D1703-M-E2B | |
GROSS POWER | 27.7 hp | 20.7 kw |
POWER MEASURED @ | 2200 rpm | |
DISPLACEMENT | 97.6 cu in | 1.6 L |
Operational | ||
OPERATING WEIGHT | 6145 lb | 2787.3 kg |
FUEL CAPACITY | 14.1 gal | 53.3 L |
HYDRAULIC PUMP FLOW CAPACITY | 17.5 gal/min | 66.2 L/min |
Swing Mechanism | ||
SWING SPEED | 9.2 rpm | |
Undercarriage | ||
SHOE SIZE | 12.6 in | 320 mm |
GROUND PRESSURE | 4.2 psi | 29 kPa |
MAX TRAVEL SPEED | 1.9 mph | 3.1 km/h |
TRACK GAUGE | 3.5 ft in | 1078 mm |
Boom/Stick Option (HEX) 1 | ||
BOOM/STICK OPTION (HEX) 1 | Stick 1050mm | |
SHIPPING HEIGHT OF UNIT | 7.7 ft in | 2357 mm |
SHIPPING LENGTH OF UNIT | 13.8 ft in | 4196 mm |
MAX DIGGING DEPTH | 100.6 ft in | 30662.9 mm |
MAX REACH ALONG GROUND | 166.7 ft in | 50798 mm |
MAX CUTTING HEIGHT | 13.3 ft in | 4055 mm |
MAX LOADING HEIGHT | 9.1 ft in | 2779 mm |
MAX VERTICAL WALL DIGGING DEPTH | 5.9 ft in | 1801 mm |
Dimensions | ||
WIDTH TO OUTSIDE OF TRACKS | 4.6 ft in | 1396 mm |
HEIGHT TO TOP OF CAB | 7.7 ft in | 2356.1 mm |
COUNTERWEIGHT CLEARANCE | 1.7 ft in | 532 mm |
TAIL SWING RADIUS | 3.8 ft in | 1162 mm |
LENGTH OF TRACK ON GROUND | 4.5 ft in | 1380 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=Construction+Equipment&category=Mini+Excavator&make=Bobcat&model=325&modelid=92954#ixzz4jL9s7lCU