Caterpillar E70B Excavator Thumb Attachment Size and specs January 06 2015, 0 Comments
The Caterpillar E70B Excavator :
The Cat E70B has a Mitsubishi 4D32 engine, giving it plenty of power for a compact machine. It comes standard with a variable flow hydraulic system with a power and work mode selector, pilot activated controls, straight-line travel, and an H-shaped carbody. These features add to the appeal of the E70B
While many of these features make operating this mini excavator much easy there is no better addition than a thumb attachment. Adding a thumb to your machine adds value in many ways. Some of these include :
- More stability when moving loads
- Less damage to material
- Ease of transporting large material
- Increased on site safety
For this particular machine we suggest a:
Selected Dimensions
Boom/Stick Option
|
||
I. MAX CUTTING HEIGHT | 21.3 ft in | 6505 mm |
J. MAX LOADING HEIGHT | 14.6 ft in | 4460 mm |
K. MAX REACH ALONG GROUND | 19.5 ft in | 5930 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 10.1 ft in | 3070 mm |
M. MAX DIGGING DEPTH | 12.4 ft in | 3780 mm |
Dimensions
|
||
B. WIDTH TO OUTSIDE OF TRACKS | 7.4 ft in | 2260 mm |
D. LENGTH OF TRACK ON GROUND | 6.6 ft in | 2000 mm |
E. GROUND CLEARANCE | 0.98 ft in | 300 mm |
G. HEIGHT TO TOP OF CAB | 8.4 ft in | 2570 mm |
H. TAIL SWING RADIUS | 5.7 ft in | 1750 mm |
O. COUNTERWEIGHT CLEARANCE | 2.6 ft in | 780 mm |
Undercarriage
|
||
F. TRACK GAUGE | 5.7 ft in | 1750 mm |
N. SHOE SIZE | 17.7 in | 450 mm |
Specification
Engine | ||
MAKE | Mitsubishi | |
MODEL | 4D32 | |
GROSS POWER | hp | kw |
NET POWER | 54 hp | 40.3 kw |
POWER MEASURED @ | 1800 rpm | |
DISPLACEMENT | 217.9 cu in | 3.6 L |
Operational | ||
OPERATING WEIGHT | 15256 lb | 6920 kg |
FUEL CAPACITY | 29.1 gal | 110 L |
COOLING SYSTEM FLUID CAPACITY | 4.2 gal | 16 L |
HYDRAUILC SYSTEM FLUID CAPACITY | 27.7 gal | 105 L |
ENGINE OIL CAPACITY | 2.4 gal | 9 L |
SWING DRIVE FLUID CAPACITY | 1.1 gal | 4 L |
OPERATING VOLTAGE | 12 V | |
ALTERNATOR SUPPLIED AMPERAGE | 50 amps | |
HYDRAULIC SYSTEM RELIEF VALVE PRESSURE | 4551 psi | 31378 kPa |
HYDRAULIC PUMP FLOW CAPACITY | 35.4 gal/min | 134 L/min |
Swing Mechanism | ||
SWING SPEED | 13.5 rpm | |
Undercarriage | ||
NUMBER OF SHOES PER SIDE | 42 | |
SHOE SIZE | 17.7 in | 450 mm |
NUMBER OF TRACK ROLLERS PER SIDE | 5 | |
GROUND PRESSURE | 4.7 psi | 32.4 kPa |
MAX TRAVEL SPEED | 2.5 mph | 4.1 km/h |
DRAWBAR PULL | 10141 lb | 45.1 kN |
TRACK GAUGE | 5.7 ft in | 1750 mm |
Buckets | ||
REFERENCE BUCKET CAPACITY | 0.37 yd3 | 0.28 m3 |
MINIMUM BUCKET CAPACITY | 0.18 yd3 | 0.14 m3 |
MAXIMUM BUCKET CAPACITY | 0.44 yd3 | 0.34 m3 |
Boom/Stick Option (HEX) 1 | ||
BOOM/STICK OPTION (HEX) 1 | One-piece boom w/ Stick 4'6" (1390mm) | |
MAX DIGGING DEPTH | 12.4 ft in | 3780 mm |
MAX REACH ALONG GROUND | 19.5 ft in | 5930 mm |
MAX CUTTING HEIGHT | 21.3 ft in | 6505 mm |
MAX LOADING HEIGHT | 14.6 ft in | 4460 mm |
MAX VERTICAL WALL DIGGING DEPTH | 10.1 ft in | 3070 mm |
Boom/Stick Option (HEX) 2 | ||
BOOM/STICK OPTION (HEX) 2 | One-piece boom w/ Stick 5'11" (1720mm) | |
MAX DIGGING DEPTH | 13.5 ft in | 4110 mm |
MAX REACH ALONG GROUND | 20.5 ft in | 6245 mm |
MAX CUTTING HEIGHT | 22.1 ft in | 6725 mm |
MAX LOADING HEIGHT | 15.3 ft in | 4660 mm |
MAX VERTICAL WALL DIGGING DEPTH | 11.6 ft in | 3530 mm |
Boom/Stick Option (HEX) 3 | ||
BOOM/STICK OPTION (HEX) 3 | One-piece boom w/ Stick 7'8" (2210mm) | |
MAX DIGGING DEPTH | 15.1 ft in | 4595 mm |
MAX REACH ALONG GROUND | 22 ft in | 6720 mm |
MAX CUTTING HEIGHT | 23 ft in | 7025 mm |
MAX LOADING HEIGHT | 16.3 ft in | 4960 mm |
MAX VERTICAL WALL DIGGING DEPTH | 13 ft in | 3965 mm |
Dimensions | ||
WIDTH TO OUTSIDE OF TRACKS | 7.4 ft in | 2260 mm |
HEIGHT TO TOP OF CAB | 8.4 ft in | 2570 mm |
GROUND CLEARANCE | 0.98 ft in | 300 mm |
COUNTERWEIGHT CLEARANCE | 2.6 ft in | 780 mm |
TAIL SWING RADIUS | 5.7 ft in | 1750 mm |
LENGTH OF TRACK ON GROUND | 6.6 ft in | 2000 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=&category=Midi+Excavator&make=Caterpillar&model=E70B&modelid=92869#ixzz3O4AOLeUV