Case CX40B ZTS Excavator Specs July 28 2017, 0 Comments
Case CX40B ZTS Dimensions
|
Boom/Stick Option
|
||
| A. SHIPPING LENGTH OF UNIT | 16.4 ft in | 5000 mm |
| C. SHIPPING HEIGHT OF UNIT | 8.5 ft in | 2600 mm |
| I. MAX CUTTING HEIGHT | 18 ft in | 5490 mm |
| J. MAX LOADING HEIGHT | 12.8 ft in | 3910 mm |
| K. MAX REACH ALONG GROUND | 18.6 ft in | 5660 mm |
| L. MAX VERTICAL WALL DIGGING DEPTH | 8.6 ft in | 2630 mm |
| M. MAX DIGGING DEPTH | 11.1 ft in | 3390 mm |
|
Dimensions
|
||
| B. WIDTH TO OUTSIDE OF TRACKS | 6.4 ft in | 1960 mm |
| D. LENGTH OF TRACK ON GROUND | 6 ft in | 1820 mm |
| E. GROUND CLEARANCE | 1.1 ft in | 345 mm |
| G. HEIGHT TO TOP OF CAB | 8.5 ft in | 2600 mm |
| H. TAIL SWING RADIUS | 3.2 ft in | 980 mm |
| O. COUNTERWEIGHT CLEARANCE | 2.1 ft in | 635 mm |
|
Undercarriage
|
||
| F. TRACK GAUGE | 5.1 ft in | 1560 mm |
| N. SHOE SIZE | 15.7 in | 400 mm |
Case CX40 B ZTS Specification
| Engine | ||
| MAKE | Yanmar | |
| MODEL | 4TNV88A-XYB | |
| NET POWER | 43 hp | 32.1 kw |
| POWER MEASURED @ | 2400 rpm | |
| DISPLACEMENT | 133.6 cu in | 2.2 L |
| TORQUE MEASURED @ | 1440 rpm | |
| MAX TORQUE | 102.7 lb ft | 139.3 Nm |
| NUMBER OF CYLINDERS | 4 | |
| Operational | ||
| OPERATING WEIGHT | 9479.9 lb | 4300 kg |
| FUEL CAPACITY | 14 gal | 53 L |
| COOLING SYSTEM FLUID CAPACITY | 1.6 gal | 6 L |
| HYDRAUILC SYSTEM FLUID CAPACITY | 16.6 gal | 63 L |
| ENGINE OIL CAPACITY | 2 gal | 7.4 L |
| OPERATING VOLTAGE | 12 V | |
| ALTERNATOR SUPPLIED AMPERAGE | 55 amps | |
| HYDRAULIC SYSTEM RELIEF VALVE PRESSURE | 3335.9 psi | 23000 kPa |
| HYDRAULIC PUMP FLOW CAPACITY | 39.1 gal/min | 148 L/min |
| Swing Mechanism | ||
| SWING SPEED | 8.8 rpm | |
| Undercarriage | ||
| SHOE SIZE | 15.7 in | 400 mm |
| GROUND PRESSURE | 3.9 psi | 27 kPa |
| MAX TRAVEL SPEED | 2.6 mph | 4.2 km/h |
| TRACK GAUGE | 5.1 ft in | 1560 mm |
| Buckets | ||
| REFERENCE BUCKET CAPACITY | 0.16 yd3 | 0.12 m3 |
| MINIMUM BUCKET CAPACITY | 0.12 yd3 | 0.09 m3 |
| MAXIMUM BUCKET CAPACITY | 0.24 yd3 | 0.18 m3 |
| Boom/Stick Option (HEX) 1 | ||
| BOOM/STICK OPTION (HEX) 1 | Std. Dipper 1.43M | |
| SHIPPING HEIGHT OF UNIT | 8.5 ft in | 2600 mm |
| SHIPPING LENGTH OF UNIT | 16.4 ft in | 5000 mm |
| MAX DIGGING DEPTH | 11.1 ft in | 3390 mm |
| MAX REACH ALONG GROUND | 18.6 ft in | 5660 mm |
| MAX CUTTING HEIGHT | 18 ft in | 5490 mm |
| MAX LOADING HEIGHT | 12.8 ft in | 3910 mm |
| MAX VERTICAL WALL DIGGING DEPTH | 8.6 ft in | 2630 mm |
| Boom/Stick Option (HEX) 2 | ||
| BOOM/STICK OPTION (HEX) 2 | Long Dipper 1.70M | |
| SHIPPING HEIGHT OF UNIT | 8.5 ft in | 2600 mm |
| SHIPPING LENGTH OF UNIT | 16.4 ft in | 5000 mm |
| MAX DIGGING DEPTH | 12 ft in | 3660 mm |
| MAX REACH ALONG GROUND | 19.4 ft in | 5920 mm |
| MAX CUTTING HEIGHT | 18.6 ft in | 5680 mm |
| MAX LOADING HEIGHT | 13.5 ft in | 4100 mm |
| MAX VERTICAL WALL DIGGING DEPTH | 9.5 ft in | 2910 mm |
| Dimensions | ||
| WIDTH TO OUTSIDE OF TRACKS | 6.4 ft in | 1960 mm |
| HEIGHT TO TOP OF CAB | 8.5 ft in | 2600 mm |
| GROUND CLEARANCE | 1.1 ft in | 345 mm |
| COUNTERWEIGHT CLEARANCE | 2.1 ft in | 635 mm |
| TAIL SWING RADIUS | 3.2 ft in | 980 mm |
| LENGTH OF TRACK ON GROUND | 6 ft in | 1820 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=Construction+Equipment&category=Mini+Excavator&make=Case&model=CX40B+ZTS&modelid=104581#ixzz4oA4cPISO