Caterpillar 302.5 Thumb Attachment Size and Specs March 09 2015, 4 Comments
Caterpillar 302.5 Mini Excavator Features :
We suggest a 24" Thumb Attachment :
This thumb size is based off the operating weight of 6,027 lb. As always, we advise you measure your machine first to guarantee accuracy. Things like a quick connect or bucket size can change the required thumb size. For measuring instruction click here.
Our Prices:
- 24" Mechanical - $400 ( 3 adjustable positions)
- 24" Basic Hydraulic - $610 (remove pin to fully retract)
- 24" Fully Hydraulic - $660 (fully retracts with hydraulic)
Cat 302.5 Specs :
Boom/Stick Option
|
||
I. MAX CUTTING HEIGHT | 14.4 ft in | 4380 mm |
J. MAX LOADING HEIGHT | 10.2 ft in | 3100 mm |
K. MAX REACH ALONG GROUND | 15 ft in | 4560 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 7 ft in | 2120 mm |
M. MAX DIGGING DEPTH | 8.7 ft in | 2650 mm |
Dimensions
|
||
B. WIDTH TO OUTSIDE OF TRACKS | 3.7 ft in | 1140 mm |
D. LENGTH OF TRACK ON GROUND | 4.8 ft in | 1470 mm |
E. GROUND CLEARANCE | 1 ft in | 310 mm |
G. HEIGHT TO TOP OF CAB | 7.5 ft in | 2300 mm |
H. TAIL SWING RADIUS | 4.2 ft in | 1280 mm |
O. COUNTERWEIGHT CLEARANCE | 1.8 ft in | 560 mm |
Undercarriage
|
||
F. TRACK GAUGE | 3.8 ft in | 1150 mm |
N. SHOE SIZE | 11.8 in | 300 mm |
Specification
Engine | ||
MODEL | 3013 | |
GROSS POWER | 22.9 hp | 17.1 kw |
DISPLACEMENT | 91.3 cu in | 1.5 L |
Operational | ||
OPERATING WEIGHT | 6027.4 lb | 2734 kg |
FUEL CAPACITY | 11 gal | 41.5 L |
HYDRAUILC SYSTEM FLUID CAPACITY | 13.2 gal | 50 L |
HYDRAULIC SYSTEM RELIEF VALVE PRESSURE | 2987 psi | 20594.6 kPa |
Undercarriage | ||
SHOE SIZE | 11.8 in | 300 mm |
MAX TRAVEL SPEED | 2.8 mph | 4.5 km/h |
DRAWBAR PULL | 4950 lb | 22 kN |
TRACK GAUGE | 3.8 ft in | 1150 mm |
Boom/Stick Option (HEX) 1 | ||
BOOM/STICK OPTION (HEX) 1 | boom w/ stick 1110mm | |
MAX DIGGING DEPTH | 8.7 ft in | 2650 mm |
MAX REACH ALONG GROUND | 15 ft in | 4560 mm |
MAX CUTTING HEIGHT | 14.4 ft in | 4380 mm |
MAX LOADING HEIGHT | 10.2 ft in | 3100 mm |
MAX VERTICAL WALL DIGGING DEPTH | 7 ft in | 2120 mm |
Boom/Stick Option (HEX) 2 | ||
BOOM/STICK OPTION (HEX) 2 | boom w/ stick 1410mm | |
MAX DIGGING DEPTH | 9.7 ft in | 2950 mm |
MAX REACH ALONG GROUND | 16.2 ft in | 4930 mm |
MAX CUTTING HEIGHT | 14.8 ft in | 4520 mm |
MAX LOADING HEIGHT | 10.7 ft in | 3250 mm |
MAX VERTICAL WALL DIGGING DEPTH | 7.8 ft in | 2380 mm |
Dimensions | ||
WIDTH TO OUTSIDE OF TRACKS | 3.7 ft in | 1140 mm |
HEIGHT TO TOP OF CAB | 7.5 ft in | 2300 mm |
GROUND CLEARANCE | 1 ft in | 310 mm |
COUNTERWEIGHT CLEARANCE | 1.8 ft in | 560 mm |
TAIL SWING RADIUS | 4.2 ft in | 1280 mm |
LENGTH OF TRACK ON GROUND | 4.8 ft in | 1470 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=&category=Mini+Excavator&make=Caterpillar&model=302.5&modelid=92880#ixzz3Twh8pA9T